na teritoriji BIH za sve poružbine u vrijednosti preko 99 KM
- Kvantum Sport Online Shop
- Shop by look
- Shop By Look Women
Tabela veličina u cm
Size chart Men's FTW
US Muškarci | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
Veličina u inčima | 9⅞ | 10 | 10⅛ | 10⅜ | 10⅝ | 10¾ | 11 | 11⅛ | 11⅜ | 11⅝ | 11¾ | 12 | 12⅛ | 12¼ | 12⅝ | 12⅞ | 13 | 13⅛ | 13¼ |
CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
Euro | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 | 50.5 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Size chart Men's Top
Veličina | XS | SM | MD | LG | XL | XXL | 3XL | 4XL | 5XL |
Grudi (cm) | 76-81 | 86-92 | 96-102 | 106-112 | 116-122 | 127-132 | 137-142 | 147-153 | 157-163 |
Struk (cm) | 67-70 | 72-76 | 80-85 | 89-94 | 99-104 | 109-116 | 121-127 | 132-138 | 144-150 |
Size chart Men's Bottoms
Veličina | XS | SM | MD | LG | XL | XXL | 3XL | 4XL | 5XL |
US Veličina | 26-27 | 28-29 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Struk (cm) | 67-70 | 72-76 | 80-85 | 89-94 | 99-104 | 109-116 | 121-127 | 132-138 | 144-150 |
Kukovi (cm) | 81-84 | 86-90 | 94-98 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | 152-157 |
Size Men's Socks
Veličina čarapa | SM | MD | LG | XL |
Veličina patika za muškarce | / | 36-41 | 41-46 | 46-50,5 |
Meriti u krug, preko najšireg dela grudi i lopatica sa spuštenim rukama
Meriti u krug, preko najužeg dela struka
Meriti u krug, preko najšireg dela bokova
Size chart Women's FTW
US Žene | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Veličina u inčima | 8¾ | 8⅞ | 9⅛ | 9¼ | 9⅜ | 9⅝ | 9¾ | 10 | 10⅛ | 10⅜ | 10⅝ | 10¾ | 11 | 11⅛ | 11⅜ |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Euro | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Size chart Women's Top
US Veličina | XS | SM | MD | LG | XL | XXL | 1X | 2X | 3X |
US Veličina | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 16W - 18W | 20W - 22W | 24W - 26W |
Grudi (cm) | 83-85 | 88-90 | 93-95 | 99-103 | 107-110 | 114-118 | 112-119½ | 122-129½ | 132-140 |
Struk (cm) | 65-67 | 70-72 | 75-77 | 81-85 | 89-93 | 97-100 | 99-109 | 112-122 | 124½-135 |
Size chart Women's Bottoms
US Veličina | XS | SM | MD | LG | XL | XXL | 1X | 2X | 3X |
US Veličina | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 16W - 18W | 20W - 22W | 24W - 26W |
Sturk(cm) | 65-67 | 70-72 | 75-77 | 81-85 | 89-93 | 97-100 | 99-109 | 112-122 | 124½-135 |
Kukovi (cm) | 88-90 | 93-95 | 98-100 | 104-108 | 112-116 | 119-123 | 119½-127 | 129½-137 | 140-147.5 |
Size chart Women's Bra
Veličina korpe | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
AA | XXS | XS | S | |||||
A | XS | XS | S | M | ||||
B | XS | XS | S | M | L | |||
C | S | M | L | L | XL | XXL | ||
D | S | M | L | XL | XXL | 1X | ||
DD | M | L | XL | XXL | 1X | 2X | 3X | |
DDD | L | XL | XXL | 1X | 2X | 3X |
Size Women's Socks
Veličina čarapa | SM | MD | LG | XL |
Veličina patika ža žene | 34,5 - 36,5 | 36,5 - 40,5 | 40,5 - 44,5 | / |
Meriti u krug, preko najšireg dela grudi i lopatica sa spuštenim rukama
Meriti u krug, preko najužeg dela struka
Meriti u krug, preko najšireg dela bokova
Size chart Kids FTW
US Deca | 2K | 3K | 4K | 5K | 6K | 7K | 8K | 9K | 10K | 10.5K | 11K | 11.5K | 12K | 12.5K | 13K | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | |
Veličina u inčima | 3⅛ | 3½ | 4 | 4¼ | 4⅝ | 5⅛ | 5½ | 5¾ | 6¼ | 6⅝ | 6¾ | 7 | 7¼ | 7⅓ | 7⅝ | 7¾ | 8 | 8¼ | 8⅓ | 8⅝ | 8¾ | 9 | 9¼ | 9¼ | 9½ | 9½ | 9⅝ | 9¾ |
CM | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Euro | 17.5 | 18.5 | 19.5 | 21 | 22 | 23.5 | 25 | 26 | 27 | 27.5 | 28 | 29 | 29.5 | 30 | 31 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
UK | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 |
Size chart Boys APP
Veličina | YXS | YSM | YMD | YLG | YXL |
US Veličina | 6-6X | 7-8 | 10-12 | 14-16 | 18-20 |
Grudi (cm) | 61-64 | 65-67 | 70-72 | 77-81 | 85-89 |
Struk (cm) | 58-60 | 60-62 | 65-67 | 71-75 | 79-83 |
Kukovi (cm) | 64-66 | 67-71 | 74-77 | 81-85 | 89-93 |
Meriti u krug, preko najšireg dela grudi i lopatica sa spuštenim rukama
Meriti u krug, preko najužeg dela struka
Meriti u krug, preko najšireg dela bokova
Size chart Kids FTW
US Deca | 2K | 3K | 4K | 5K | 6K | 7K | 8K | 9K | 10K | 10.5K | 11K | 11.5K | 12K | 12.5K | 13K | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
US Žene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Veličina u inčima | 3⅛ | 3½ | 4 | 4¼ | 4⅝ | 5⅛ | 5½ | 5¾ | 6¼ | 6⅝ | 6¾ | 7 | 7¼ | 7⅓ | 7⅝ | 7¾ | 8 | 8¼ | 8⅓ | 8⅝ | 8¾ | 9 | 9¼ | 9¼ | 9½ | 9½ | 9⅝ | 9¾ |
CM | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Euro | 17.5 | 18.5 | 19.5 | 21 | 22 | 23.5 | 25 | 26 | 27 | 27.5 | 28 | 29 | 29.5 | 30 | 31 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
UK | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 |
Size chart Girls APP
Veličina | YXS | YSM | YMD | YLG | YXL |
US Veličina | 6-6X | 7-8 | 10-12 | 14-16 | 18-20 |
Grudi (cm) | 61-64 | 66-69 | 72-76 | 80-85 | 90-95 |
Struk (cm) | 58-60 | 60-62 | 64-66 | 71-76 | 81-86 |
Kukovi (cm) | 64-66 | 70-72 | 76-81 | 86-91 | 97-102 |
Meriti u krug, preko najšireg dela grudi i lopatica sa spuštenim rukama
Meriti u krug, preko najužeg dela struka
Meriti u krug, preko najšireg dela bokova